Chinese-standard Grade 70 road petroleum asphalt for buyers and contractors working to Chinese specifications.
| Product | AH-70 / China Grade 70 |
|---|---|
| Standard | JTG F40 / GB/T 15180 — Chinese standard road petroleum asphalt (Grade 70) |
| Origin / Supply | Exported from China in 20ft containers |
| Property | Typical Value | Unit | Test Method |
|---|---|---|---|
| Penetration @ 25°C | 60–80 | 0.1 mm | JTG E20 T0604 |
| Softening Point (Ring & Ball) | min 46 | °C | JTG E20 T0606 |
| Ductility @ 15°C | min 100 | cm | JTG E20 T0605 |
| Flash Point | min 260 | °C | JTG E20 T0611 |
| Solubility | min 99.5 | % | JTG E20 T0607 |
| Wax Content (distillation) | max 2.2 | % | JTG E20 T0615 |
| Density @ 15°C | reported | g/cm³ | JTG E20 T0603 |
Typical specification — confirmed by COA for each shipment.
| Packing | Unit (typical) | Per 20ft Container (typical) | Best for |
|---|---|---|---|
| Steel Drums | 150–200 kg net per drum (typical options) | Approx. 110 drums · approx. 19–22 t net (typical) | Small and mid-size projects, distributors, sites without tank storage |
| Framed Jumbo Bags | Approx. 1,000 kg net per bag (typical) | Approx. 20 bags · approx. 20 t net (typical) | Contractors with a bag-melting unit; lower packing cost per tonne |
| Flexitank | 16,000–24,000 litres per flexitank (typical) | 1 flexitank per 20ft · approx. 20–21 t net (typical) | Importers and contractors with heated tank storage |
| Bitutainer | 22,000–26,000 litres per unit (typical) | 1 unit · approx. 20–24 t net (typical) | Tank storage without a fixed terminal; liquid delivery to site |
Typical loading figures for planning only — final loading is confirmed at booking.
COA with every shipment · SDS available · Third-party inspection (SGS / BV / Intertek) on request · Full export document set (B/L, packing list, certificate of origin). MOQ: 1 × 20ft container — confirmed at quotation. Loading ports, lead time and final packing are confirmed in the written quotation.