The most widely traded penetration grade for road construction in warm and temperate climates.
| Product | Bitumen 60/70 |
|---|---|
| Standard | ASTM D946 / EN 12591 — penetration grade bitumen |
| Origin / Supply | Exported from China in 20ft containers |
| Property | Typical Value | Unit | Test Method |
|---|---|---|---|
| Penetration @ 25°C, 100g, 5s | 60–70 | 0.1 mm | ASTM D5 / EN 1426 |
| Softening Point (Ring & Ball) | 46–54 | °C | ASTM D36 / EN 1427 |
| Ductility @ 25°C | min 100 | cm | ASTM D113 |
| Flash Point (Cleveland Open Cup) | min 232 | °C | ASTM D92 |
| Solubility in Trichloroethylene | min 99.0 | % wt | ASTM D2042 |
| Loss on Heating (TFOT) | max 0.5 | % wt | ASTM D1754 |
| Penetration after TFOT | min 52 | % of original | ASTM D5 |
| Specific Gravity @ 25°C | 1.01–1.06 | — | ASTM D70 |
Typical specification — confirmed by COA for each shipment.
| Packing | Unit (typical) | Per 20ft Container (typical) | Best for |
|---|---|---|---|
| Steel Drums | 150–200 kg net per drum (typical options) | Approx. 110 drums · approx. 19–22 t net (typical) | Small and mid-size projects, distributors, sites without tank storage |
| Framed Jumbo Bags | Approx. 1,000 kg net per bag (typical) | Approx. 20 bags · approx. 20 t net (typical) | Contractors with a bag-melting unit; lower packing cost per tonne |
| Flexitank | 16,000–24,000 litres per flexitank (typical) | 1 flexitank per 20ft · approx. 20–21 t net (typical) | Importers and contractors with heated tank storage |
| Bitutainer | 22,000–26,000 litres per unit (typical) | 1 unit · approx. 20–24 t net (typical) | Tank storage without a fixed terminal; liquid delivery to site |
Typical loading figures for planning only — final loading is confirmed at booking.
COA with every shipment · SDS available · Third-party inspection (SGS / BV / Intertek) on request · Full export document set (B/L, packing list, certificate of origin). MOQ: 1 × 20ft container — confirmed at quotation. Loading ports, lead time and final packing are confirmed in the written quotation.